MBBI - Argos

Argos scores 69% and is ranked 37th overall. It is 4th in the Retail sector. Argos's strengths are Quality / Value, Attitudinal Variables and SEO. Its weaknesses are Purpose, Dependability and Preference.

Factor Score Rank Percentile Sector Rank Sector Percentile
Quality / Value 78% 31st 20% 9th 43%
Attitudinal Variables 72% 41st 26% 11th 52%
SEO 71% 39th 25% 4th 19%
Social Media 70% 40th 25% 4th 19%
Awareness 69% 56th 35% 4th 19%
CX 68% 21st 13% 1st 5%
Usage / Satisfaction 63% 43rd 27% 5th 24%
Brandwatch 59% 107th 68% 16th 76%
ESG 58% 73rd 46% 13th 62%
Purpose 43% 134th 85% 16th 76%
Dependability 42% 79th 50% 10th 48%
Preference 39% 64th 41% 7th 33%

Attitudinal Variables

Question Score Rank Percentile Sector Rank Sector Percentile
Leader 11% 54th 34% 9th 43%
Accessible 46% 8th 5% 3rd 14%
Trustworthy 22% 40th 25% 11th 52%
Relevant 27% 18th 11% 7th 33%
Friendly 20% 49th 31% 16th 76%
Innovative 9% 84th 53% 10th 48%
For People Like Me 30% 22nd 14% 7th 33%
Dynamic 5% 103rd 65% 14th 67%
Customer Focused 25% 35th 22% 13th 62%
Premium 4% 126th 80% 17th 81%

Purpose

Question Score Rank Percentile Sector Rank Sector Percentile
Purpose 8% 135th 85% 17th 81%
Values 3% 122nd 77% 15th 71%

Dependability

Question Score Rank Percentile Sector Rank Sector Percentile
Can Rely On 11% 81st 51% 11th 52%
Have Your Back 7% 77th 49% 10th 48%

Preference

Question Score Rank Percentile Sector Rank Sector Percentile
One Preferred 5% 64th 41% 7th 33%

Social Media

Question Score Rank Percentile Sector Rank Sector Percentile
Twitter Followers 276,144 35th 22% 4th 19%
Youtube Subscribers 129,000 28th 18% 6th 29%
Facebook Likes 1,554,644 47th 30% 2nd 10%
Facebook Followers 1,533,276 49th 31% 3rd 14%
Mentions 10,000 60th 38% 7th 33%
Authors 5,354 66th 42% 11th 52%

Brandwatch

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Sentiment 19% 30th 19% 5th 24%
Negative Sentiment 18% 81st 51% 7th 33%
Neutral Sentiment 63% 120th 76% 17th 81%
Sadnesss 6% 68th 43% 12th 57%
Surprise 1% 46th 29% 8th 38%
Anger 37% 10th 6% 2nd 10%
Disgust 2% 111th 70% 15th 71%
Fear 1% 130th 82% 19th 90%
Joy 19% 54th 34% 11th 52%
Neutral 34% 135th 85% 16th 76%
Female 41% 83rd 53% 12th 60%
Male 59% 80th 51% 10th 48%

SEO

Question Score Rank Percentile Sector Rank Sector Percentile
On-Site Seo 98% 22nd 14% 2nd 10%
Search Engine Rankings 12,159 116th 73% 18th 86%

Awareness

Question Score Rank Percentile Sector Rank Sector Percentile
Unpromted Awareness 89% 16th 10% 1st 5%
Logo Recognition 46% 111th 70% 2nd 10%
Advertising Seen 14% 67th 42% 3rd 14%
Recommend 23% 47th 30% 5th 24%
Net Positive Impression 62% 25th 16% 5th 24%
Net Negative Impression 7% 90th 57% 9th 43%
Spoken About 12% 45th 28% 6th 29%
Positive Direction 5% 109th 69% 14th 67%
Sponsorship 2% 73rd 46% 3rd 14%

Usage / Satisfaction

Question Score Rank Percentile Sector Rank Sector Percentile
Ever Choose To Use 37% 42nd 27% 2nd 10%
Most Likely To Consider 6% 54th 34% 5th 24%
Current Customer Of 14% 60th 38% 6th 29%
Ever Customer Of 43% 31st 20% 2nd 10%
Satisfied 78% 48th 30% 11th 52%
Dissatisfied 4% 105th 66% 9th 43%

Quality / Value

Question Score Rank Percentile Sector Rank Sector Percentile
Very Good Quality 20% 62nd 39% 11th 52%
Very Poor Quality 2% 83rd 53% 6th 29%
Good Value 83% 3rd 2% 2nd 10%
Poor Value 9% 124th 78% 17th 81%

ESG

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Impression 25% 49th 31% 4th 19%
Negative Impression 3% 118th 75% 11th 52%
Trust To Do The Right Thing 11% 98th 62% 16th 76%
Not Trust To Do The Right Thing 4% 112th 71% 4th 19%
Environment 4% 97th 61% 8th 38%
Social 5% 96th 61% 12th 57%
Proud To Work For 7% 135th 85% 16th 76%
Embarrassed To Work For 5% 91st 58% 6th 29%

CX

Question Score Rank Percentile Sector Rank Sector Percentile
Accessibility 81% 117th 74% 14th 67%
Best-Practices 83% 100th 64% 12th 57%
Performance 89% 13th 8% 1st 5%
Good Experience 20% 66th 42% 7th 33%
Bad Experience 3% 95th 60% 6th 29%
Fit Online 25% 35th 22% 1st 5%