MBBI - Hive

Hive scores 46% and is ranked 131st overall. It is 16th in the Technology sector. Hive's strengths are Brandwatch, SEO and Attitudinal Variables. Its weaknesses are Social Media, Dependability and Preference.

Factor Score Rank Percentile Sector Rank Sector Percentile
Brandwatch 67% 48th 30% 6th 33%
SEO 56% 102nd 65% 18th 100%
Attitudinal Variables 52% 115th 73% 15th 83%
Quality / Value 52% 127th 80% 13th 72%
Awareness 49% 143rd 91% 18th 100%
Usage / Satisfaction 49% 106th 67% 12th 67%
Purpose 48% 98th 62% 10th 56%
CX 47% 122nd 77% 11th 61%
ESG 46% 124th 78% 11th 61%
Social Media 41% 137th 87% 18th 100%
Dependability 36% 141st 89% 16th 89%
Preference 34% 116th 73% 14th 78%

Attitudinal Variables

Question Score Rank Percentile Sector Rank Sector Percentile
Leader 11% 52nd 33% 9th 50%
Accessible 14% 132nd 84% 17th 94%
Trustworthy 8% 132nd 84% 14th 78%
Relevant 16% 89th 56% 13th 72%
Friendly 6% 153rd 97% 17th 94%
Innovative 19% 29th 18% 8th 44%
For People Like Me 7% 148th 94% 17th 94%
Dynamic 7% 61st 39% 12th 67%
Customer Focused 14% 112th 71% 13th 72%
Premium 13% 48th 30% 8th 44%

Purpose

Question Score Rank Percentile Sector Rank Sector Percentile
Purpose 12% 92nd 58% 9th 50%
Values 3% 108th 68% 8th 44%

Dependability

Question Score Rank Percentile Sector Rank Sector Percentile
Can Rely On 5% 142nd 90% 16th 89%
Have Your Back 3% 142nd 90% 16th 89%

Preference

Question Score Rank Percentile Sector Rank Sector Percentile
One Preferred 2% 116th 73% 14th 78%

Social Media

Question Score Rank Percentile Sector Rank Sector Percentile
Twitter Followers 20,264 123rd 78% 18th 100%
Youtube Subscribers 4,040 104th 66% 16th 89%
Facebook Likes 61,598 136th 86% 18th 100%
Facebook Followers 62,629 137th 87% 18th 100%
Mentions 152 151st 96% 18th 100%
Authors 119 146th 92% 18th 100%

Brandwatch

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Sentiment 22% 18th 11% 1st 6%
Negative Sentiment 12% 118th 75% 15th 83%
Neutral Sentiment 66% 102nd 65% 13th 72%
Sadnesss 6% 68th 43% 5th 28%
Surprise 0% 158th 100% 18th 100%
Anger 24% 32nd 20% 6th 33%
Disgust 2% 111th 70% 8th 44%
Fear 2% 78th 49% 4th 22%
Joy 35% 16th 10% 1st 6%
Neutral 31% 141st 89% 18th 100%
Female 33% 116th 74% 5th 28%
Male 67% 44th 28% 14th 78%

SEO

Question Score Rank Percentile Sector Rank Sector Percentile
On-Site Seo 86% 88th 56% 11th 61%
Search Engine Rankings 82,235 57th 36% 1st 6%

Awareness

Question Score Rank Percentile Sector Rank Sector Percentile
Unpromted Awareness 47% 138th 87% 18th 100%
Logo Recognition 32% 145th 92% 18th 100%
Advertising Seen 5% 122nd 77% 14th 78%
Recommend 6% 140th 89% 17th 94%
Net Positive Impression 20% 146th 92% 17th 94%
Net Negative Impression 4% 120th 76% 15th 83%
Spoken About 5% 100th 63% 12th 67%
Positive Direction 5% 103rd 65% 11th 61%
Sponsorship 0% 140th 89% 18th 100%

Usage / Satisfaction

Question Score Rank Percentile Sector Rank Sector Percentile
Ever Choose To Use 15% 138th 87% 17th 94%
Most Likely To Consider 1% 128th 81% 17th 94%
Current Customer Of 6% 106th 67% 15th 83%
Ever Customer Of 8% 134th 85% 18th 100%
Satisfied 81% 28th 18% 2nd 11%
Dissatisfied 0% 158th 100% 18th 100%

Quality / Value

Question Score Rank Percentile Sector Rank Sector Percentile
Very Good Quality 7% 136th 86% 16th 89%
Very Poor Quality 0% 136th 86% 17th 94%
Good Value 27% 146th 92% 18th 100%
Poor Value 8% 139th 88% 17th 94%

ESG

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Impression 10% 137th 87% 16th 89%
Negative Impression 3% 113th 72% 13th 72%
Trust To Do The Right Thing 6% 146th 92% 16th 89%
Not Trust To Do The Right Thing 6% 85th 54% 15th 83%
Environment 5% 83rd 53% 4th 22%
Social 4% 124th 78% 11th 61%
Proud To Work For 6% 140th 89% 15th 83%
Embarrassed To Work For 5% 86th 54% 9th 50%

CX

Question Score Rank Percentile Sector Rank Sector Percentile
Accessibility 79% 128th 81% 16th 89%
Best-Practices 83% 100th 64% 9th 50%
Performance 41% 126th 81% 11th 65%
Good Experience 10% 132nd 84% 14th 78%
Bad Experience 1% 135th 85% 16th 89%
Fit Online 15% 81st 51% 15th 83%