MBBI - LG

LG scores 66% and is ranked 49th overall. It is 6th in the Technology sector. LG's strengths are Social Media, SEO and Quality / Value. Its weaknesses are Purpose, Dependability and Preference.

Factor Score Rank Percentile Sector Rank Sector Percentile
Social Media 80% 20th 13% 7th 39%
SEO 78% 22nd 14% 6th 33%
Quality / Value 74% 43rd 27% 5th 28%
Brandwatch 72% 27th 17% 4th 22%
Awareness 64% 82nd 52% 7th 39%
Attitudinal Variables 62% 75th 47% 10th 56%
ESG 57% 75th 47% 4th 22%
Usage / Satisfaction 53% 82nd 52% 9th 50%
CX 52% 99th 63% 9th 50%
Purpose 49% 91st 58% 7th 39%
Dependability 42% 78th 49% 6th 33%
Preference 38% 72nd 46% 6th 33%

Attitudinal Variables

Question Score Rank Percentile Sector Rank Sector Percentile
Leader 9% 67th 42% 13th 72%
Accessible 17% 112th 71% 12th 67%
Trustworthy 17% 67th 42% 9th 50%
Relevant 18% 75th 47% 10th 56%
Friendly 10% 114th 72% 10th 56%
Innovative 18% 32nd 20% 10th 56%
For People Like Me 22% 53rd 34% 6th 33%
Dynamic 10% 40th 25% 9th 50%
Customer Focused 12% 132nd 84% 16th 89%
Premium 13% 53rd 34% 9th 50%

Purpose

Question Score Rank Percentile Sector Rank Sector Percentile
Purpose 11% 101st 64% 11th 61%
Values 5% 80th 51% 5th 28%

Dependability

Question Score Rank Percentile Sector Rank Sector Percentile
Can Rely On 11% 78th 49% 6th 33%
Have Your Back 7% 83rd 53% 6th 33%

Preference

Question Score Rank Percentile Sector Rank Sector Percentile
One Preferred 4% 72nd 46% 6th 33%

Social Media

Question Score Rank Percentile Sector Rank Sector Percentile
Twitter Followers 84,881 72nd 46% 14th 78%
Youtube Subscribers 131,000 26th 16% 6th 33%
Facebook Likes 45,894,586 6th 4% 2nd 11%
Facebook Followers 45,894,313 6th 4% 2nd 11%
Mentions 136,000 24th 15% 9th 50%
Authors 64,000 25th 16% 9th 50%

Brandwatch

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Sentiment 19% 30th 19% 2nd 11%
Negative Sentiment 13% 114th 72% 14th 78%
Neutral Sentiment 68% 90th 57% 11th 61%
Sadnesss 2% 129th 82% 16th 89%
Surprise 0% 158th 100% 18th 100%
Anger 7% 128th 81% 16th 89%
Disgust 1% 140th 89% 15th 83%
Fear 3% 49th 31% 3rd 17%
Joy 8% 117th 74% 7th 39%
Neutral 79% 21st 13% 3rd 17%
Female 32% 120th 76% 6th 33%
Male 68% 42nd 27% 13th 72%

SEO

Question Score Rank Percentile Sector Rank Sector Percentile
On-Site Seo 90% 69th 44% 4th 22%
Search Engine Rankings 3,112 135th 85% 11th 61%

Awareness

Question Score Rank Percentile Sector Rank Sector Percentile
Unpromted Awareness 81% 78th 49% 14th 78%
Logo Recognition 51% 86th 54% 2nd 11%
Advertising Seen 8% 103rd 65% 11th 61%
Recommend 14% 85th 54% 7th 39%
Net Positive Impression 46% 67th 42% 7th 39%
Net Negative Impression 5% 107th 68% 14th 78%
Spoken About 4% 114th 72% 15th 83%
Positive Direction 6% 73rd 46% 7th 39%
Sponsorship 3% 58th 37% 9th 50%

Usage / Satisfaction

Question Score Rank Percentile Sector Rank Sector Percentile
Ever Choose To Use 24% 87th 55% 8th 44%
Most Likely To Consider 4% 82nd 52% 8th 44%
Current Customer Of 8% 88th 56% 11th 61%
Ever Customer Of 22% 95th 60% 11th 61%
Satisfied 79% 45th 28% 5th 28%
Dissatisfied 5% 75th 47% 11th 61%

Quality / Value

Question Score Rank Percentile Sector Rank Sector Percentile
Very Good Quality 19% 68th 43% 8th 44%
Very Poor Quality 1% 116th 73% 15th 83%
Good Value 60% 65th 41% 7th 39%
Poor Value 8% 131st 83% 16th 89%

ESG

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Impression 21% 69th 44% 6th 33%
Negative Impression 3% 124th 78% 15th 83%
Trust To Do The Right Thing 12% 91st 58% 5th 28%
Not Trust To Do The Right Thing 6% 89th 56% 17th 94%
Environment 4% 99th 63% 6th 33%
Social 4% 122nd 77% 10th 56%
Proud To Work For 11% 76th 48% 7th 39%
Embarrassed To Work For 4% 112th 71% 13th 72%

CX

Question Score Rank Percentile Sector Rank Sector Percentile
Accessibility 82% 112th 71% 14th 78%
Best-Practices 83% 100th 64% 9th 50%
Performance 46% 115th 74% 8th 47%
Good Experience 17% 86th 54% 6th 33%
Bad Experience 1% 145th 92% 18th 100%
Fit Online 15% 80th 51% 14th 78%