MBBI - Magnet

Magnet scores 43% and is ranked 142nd overall. It is 17th in the Home sector. Magnet's strengths are Quality / Value, Brandwatch and Awareness. Its weaknesses are Social Media, Dependability and Preference.

Factor Score Rank Percentile Sector Rank Sector Percentile
Quality / Value 59% 104th 66% 16th 76%
Brandwatch 54% 132nd 84% 17th 81%
Awareness 53% 136th 86% 14th 67%
ESG 52% 103rd 65% 12th 57%
Attitudinal Variables 50% 129th 82% 16th 76%
Usage / Satisfaction 46% 124th 78% 11th 52%
Purpose 46% 120th 76% 11th 52%
SEO 43% 136th 86% 15th 71%
CX 42% 138th 87% 14th 67%
Social Media 39% 144th 91% 15th 71%
Dependability 37% 135th 85% 15th 71%
Preference 32% 146th 92% 18th 86%

Attitudinal Variables

Question Score Rank Percentile Sector Rank Sector Percentile
Leader 6% 106th 67% 12th 57%
Accessible 18% 110th 70% 13th 62%
Trustworthy 9% 127th 80% 16th 76%
Relevant 12% 131st 83% 14th 67%
Friendly 8% 134th 85% 18th 86%
Innovative 9% 83rd 53% 10th 48%
For People Like Me 10% 134th 85% 17th 81%
Dynamic 4% 123rd 78% 13th 62%
Customer Focused 12% 131st 83% 19th 90%
Premium 13% 46th 29% 10th 48%

Purpose

Question Score Rank Percentile Sector Rank Sector Percentile
Purpose 11% 99th 63% 5th 24%
Values 2% 148th 94% 18th 86%

Dependability

Question Score Rank Percentile Sector Rank Sector Percentile
Can Rely On 7% 132nd 84% 15th 71%
Have Your Back 4% 135th 85% 16th 76%

Preference

Question Score Rank Percentile Sector Rank Sector Percentile
One Preferred 1% 146th 92% 18th 86%

Social Media

Question Score Rank Percentile Sector Rank Sector Percentile
Twitter Followers 25,726 111th 70% 6th 29%
Youtube Subscribers 809 126th 80% 13th 62%
Facebook Likes 69,618 131st 83% 15th 71%
Facebook Followers 75,656 129th 82% 14th 67%
Mentions 142 152nd 96% 20th 95%
Authors 74 153rd 97% 20th 95%

Brandwatch

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Sentiment 13% 51st 32% 16th 76%
Negative Sentiment 13% 114th 72% 15th 71%
Neutral Sentiment 74% 58th 37% 4th 19%
Sadnesss 10% 33rd 21% 2nd 10%
Surprise 0% 158th 100% 21st 100%
Anger 22% 36th 23% 8th 38%
Disgust 9% 24th 15% 3rd 14%
Fear 6% 7th 4% 4th 19%
Joy 17% 63rd 40% 16th 76%
Neutral 36% 128th 81% 13th 62%
Female 74% 4th 3% 2nd 10%
Male 26% 155th 98% 20th 95%

SEO

Question Score Rank Percentile Sector Rank Sector Percentile
On-Site Seo 79% 130th 82% 16th 76%
Search Engine Rankings 309,851 24th 15% 8th 38%

Awareness

Question Score Rank Percentile Sector Rank Sector Percentile
Unpromted Awareness 61% 120th 76% 11th 52%
Logo Recognition 42% 135th 85% 13th 62%
Advertising Seen 4% 132nd 84% 18th 86%
Recommend 7% 133rd 84% 14th 67%
Net Positive Impression 23% 136th 86% 18th 86%
Net Negative Impression 6% 102nd 65% 10th 48%
Spoken About 1% 155th 98% 20th 95%
Positive Direction 2% 145th 92% 16th 76%
Sponsorship 1% 105th 66% 8th 38%

Usage / Satisfaction

Question Score Rank Percentile Sector Rank Sector Percentile
Ever Choose To Use 16% 134th 85% 13th 62%
Most Likely To Consider 0% 157th 99% 21st 100%
Current Customer Of 0% 158th 100% 21st 100%
Ever Customer Of 5% 145th 92% 15th 71%
Satisfied 77% 56th 35% 13th 62%
Dissatisfied 0% 158th 100% 21st 100%

Quality / Value

Question Score Rank Percentile Sector Rank Sector Percentile
Very Good Quality 13% 97th 61% 14th 67%
Very Poor Quality 0% 142nd 90% 19th 90%
Good Value 40% 120th 76% 18th 86%
Poor Value 11% 102nd 65% 10th 48%

ESG

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Impression 12% 126th 80% 14th 67%
Negative Impression 4% 106th 67% 10th 48%
Trust To Do The Right Thing 9% 123rd 78% 15th 71%
Not Trust To Do The Right Thing 4% 111th 70% 7th 33%
Environment 4% 112th 71% 10th 48%
Social 3% 132nd 84% 12th 57%
Proud To Work For 8% 116th 73% 9th 43%
Embarrassed To Work For 3% 134th 85% 15th 71%

CX

Question Score Rank Percentile Sector Rank Sector Percentile
Accessibility 89% 86th 54% 7th 33%
Best-Practices 92% 56th 36% 7th 35%
Performance 36% 137th 88% 16th 76%
Good Experience 10% 131st 83% 14th 67%
Bad Experience 2% 104th 66% 10th 48%
Fit Online 6% 146th 92% 14th 67%