MBBI - Nokia

Nokia scores 59% and is ranked 71st overall. It is 10th in the Technology sector. Nokia's strengths are Social Media, SEO and Brandwatch. Its weaknesses are Purpose, Dependability and Preference.

Factor Score Rank Percentile Sector Rank Sector Percentile
Social Media 84% 12th 8% 3rd 17%
SEO 74% 30th 19% 9th 50%
Brandwatch 74% 21st 13% 3rd 17%
Quality / Value 63% 93rd 59% 10th 56%
Awareness 58% 119th 75% 15th 83%
CX 56% 79th 50% 6th 33%
Attitudinal Variables 52% 117th 74% 16th 89%
ESG 49% 117th 74% 10th 56%
Usage / Satisfaction 47% 118th 75% 15th 83%
Purpose 43% 133rd 84% 16th 89%
Dependability 37% 136th 86% 15th 83%
Preference 34% 108th 68% 12th 67%

Attitudinal Variables

Question Score Rank Percentile Sector Rank Sector Percentile
Leader 5% 114th 72% 16th 89%
Accessible 17% 113th 72% 13th 72%
Trustworthy 20% 47th 30% 5th 28%
Relevant 11% 145th 92% 17th 94%
Friendly 14% 85th 54% 5th 28%
Innovative 10% 75th 47% 15th 83%
For People Like Me 10% 128th 81% 15th 83%
Dynamic 7% 69th 44% 14th 78%
Customer Focused 15% 105th 66% 11th 61%
Premium 7% 91st 58% 14th 78%

Purpose

Question Score Rank Percentile Sector Rank Sector Percentile
Purpose 9% 129th 82% 15th 83%
Values 3% 138th 87% 16th 89%

Dependability

Question Score Rank Percentile Sector Rank Sector Percentile
Can Rely On 6% 136th 86% 15th 83%
Have Your Back 4% 129th 82% 12th 67%

Preference

Question Score Rank Percentile Sector Rank Sector Percentile
One Preferred 2% 108th 68% 12th 67%

Social Media

Question Score Rank Percentile Sector Rank Sector Percentile
Twitter Followers 2,124,099 10th 6% 3rd 17%
Youtube Subscribers 386,000 14th 9% 4th 22%
Facebook Likes 12,910,175 20th 13% 6th 33%
Facebook Followers 12,820,309 20th 13% 6th 33%
Mentions 74,000 28th 18% 10th 56%
Authors 52,000 27th 17% 10th 56%

Brandwatch

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Sentiment 5% 143rd 91% 18th 100%
Negative Sentiment 9% 127th 80% 16th 89%
Neutral Sentiment 86% 12th 8% 2nd 11%
Sadnesss 2% 129th 82% 16th 89%
Surprise 0% 158th 100% 18th 100%
Anger 3% 153rd 97% 18th 100%
Disgust 0% 158th 100% 18th 100%
Fear 0% 158th 100% 18th 100%
Joy 1% 156th 99% 18th 100%
Neutral 94% 2nd 1% 1st 6%
Female 31% 127th 81% 8th 44%
Male 69% 38th 24% 12th 67%

SEO

Question Score Rank Percentile Sector Rank Sector Percentile
On-Site Seo 77% 144th 91% 16th 89%
Search Engine Rankings 2,208 138th 87% 12th 67%

Awareness

Question Score Rank Percentile Sector Rank Sector Percentile
Unpromted Awareness 87% 50th 32% 8th 44%
Logo Recognition 49% 99th 63% 12th 67%
Advertising Seen 3% 146th 92% 18th 100%
Recommend 7% 134th 85% 15th 83%
Net Positive Impression 33% 99th 63% 13th 72%
Net Negative Impression 8% 86th 54% 10th 56%
Spoken About 2% 142nd 90% 17th 94%
Positive Direction 4% 121st 77% 15th 83%
Sponsorship 2% 70th 44% 12th 67%

Usage / Satisfaction

Question Score Rank Percentile Sector Rank Sector Percentile
Ever Choose To Use 16% 130th 82% 14th 78%
Most Likely To Consider 1% 127th 80% 16th 89%
Current Customer Of 2% 139th 88% 18th 100%
Ever Customer Of 25% 79th 50% 8th 44%
Satisfied 51% 127th 80% 15th 83%
Dissatisfied 4% 97th 61% 14th 78%

Quality / Value

Question Score Rank Percentile Sector Rank Sector Percentile
Very Good Quality 13% 104th 66% 11th 61%
Very Poor Quality 1% 105th 66% 12th 67%
Good Value 51% 84th 53% 9th 50%
Poor Value 11% 95th 60% 12th 67%

ESG

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Impression 14% 113th 72% 11th 61%
Negative Impression 3% 115th 73% 14th 78%
Trust To Do The Right Thing 7% 138th 87% 12th 67%
Not Trust To Do The Right Thing 6% 88th 56% 16th 89%
Environment 3% 129th 82% 14th 78%
Social 3% 136th 86% 13th 72%
Proud To Work For 9% 101st 64% 10th 56%
Embarrassed To Work For 5% 90th 57% 10th 56%

CX

Question Score Rank Percentile Sector Rank Sector Percentile
Accessibility 95% 51st 32% 4th 22%
Best-Practices 75% 132nd 84% 13th 72%
Performance 75% 31st 20% 1st 6%
Good Experience 10% 137th 87% 15th 83%
Bad Experience 2% 126th 80% 13th 72%
Fit Online 12% 111th 70% 18th 100%