MBBI - Sky

Sky scores 52% and is ranked 104th overall. It is 12th in the Technology sector. Sky's strengths are SEO, Social Media and Awareness. Its weaknesses are ESG, Dependability and Preference.

Factor Score Rank Percentile Sector Rank Sector Percentile
SEO 80% 15th 9% 5th 28%
Social Media 66% 47th 30% 15th 83%
Awareness 66% 70th 44% 5th 28%
Attitudinal Variables 60% 83rd 53% 11th 61%
Usage / Satisfaction 51% 93rd 59% 11th 61%
Brandwatch 49% 148th 94% 17th 94%
CX 48% 119th 75% 10th 56%
Purpose 47% 106th 67% 11th 61%
Quality / Value 46% 143rd 91% 17th 94%
ESG 39% 151st 96% 16th 89%
Dependability 38% 110th 70% 9th 50%
Preference 37% 81st 51% 7th 39%

Attitudinal Variables

Question Score Rank Percentile Sector Rank Sector Percentile
Leader 21% 13th 8% 6th 33%
Accessible 17% 117th 74% 14th 78%
Trustworthy 6% 146th 92% 16th 89%
Relevant 17% 87th 55% 12th 67%
Friendly 9% 127th 80% 11th 61%
Innovative 16% 38th 24% 11th 61%
For People Like Me 16% 88th 56% 10th 56%
Dynamic 9% 45th 28% 10th 56%
Customer Focused 14% 115th 73% 14th 78%
Premium 16% 36th 23% 5th 28%

Purpose

Question Score Rank Percentile Sector Rank Sector Percentile
Purpose 11% 99th 63% 10th 56%
Values 4% 104th 66% 7th 39%

Dependability

Question Score Rank Percentile Sector Rank Sector Percentile
Can Rely On 7% 115th 73% 10th 56%
Have Your Back 5% 103rd 65% 8th 44%

Preference

Question Score Rank Percentile Sector Rank Sector Percentile
One Preferred 4% 81st 51% 7th 39%

Social Media

Question Score Rank Percentile Sector Rank Sector Percentile
Twitter Followers 248,302 37th 23% 8th 44%
Youtube Subscribers 58,000 41st 26% 10th 56%
Facebook Likes 1,369,679 52nd 33% 10th 56%
Facebook Followers 1,363,314 53rd 34% 10th 56%
Mentions 4,516 89th 56% 16th 89%
Authors 2,850 85th 54% 16th 89%

Brandwatch

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Sentiment 5% 143rd 91% 18th 100%
Negative Sentiment 38% 4th 3% 1st 6%
Neutral Sentiment 57% 142nd 90% 18th 100%
Sadnesss 15% 13th 8% 1st 6%
Surprise 4% 4th 3% 1st 6%
Anger 17% 57th 36% 7th 39%
Disgust 4% 68th 43% 3rd 17%
Fear 3% 49th 31% 3rd 17%
Joy 4% 142nd 90% 15th 83%
Neutral 53% 76th 48% 14th 78%
Female 26% 141st 90% 15th 83%
Male 74% 20th 13% 5th 28%

SEO

Question Score Rank Percentile Sector Rank Sector Percentile
On-Site Seo 86% 88th 56% 11th 61%
Search Engine Rankings 1,228 142nd 90% 13th 72%

Awareness

Question Score Rank Percentile Sector Rank Sector Percentile
Unpromted Awareness 87% 32nd 20% 5th 28%
Logo Recognition 50% 92nd 58% 5th 28%
Advertising Seen 29% 17th 11% 1st 6%
Recommend 10% 114th 72% 12th 67%
Net Positive Impression 34% 93rd 59% 11th 61%
Net Negative Impression 28% 10th 6% 2nd 11%
Spoken About 12% 43rd 27% 2nd 11%
Positive Direction 7% 72nd 46% 6th 33%
Sponsorship 13% 6th 4% 2nd 11%

Usage / Satisfaction

Question Score Rank Percentile Sector Rank Sector Percentile
Ever Choose To Use 21% 108th 68% 10th 56%
Most Likely To Consider 5% 60th 38% 5th 28%
Current Customer Of 14% 58th 37% 5th 28%
Ever Customer Of 24% 85th 54% 9th 50%
Satisfied 53% 123rd 78% 13th 72%
Dissatisfied 19% 15th 9% 4th 22%

Quality / Value

Question Score Rank Percentile Sector Rank Sector Percentile
Very Good Quality 12% 106th 67% 12th 67%
Very Poor Quality 8% 16th 10% 3rd 17%
Good Value 33% 139th 88% 16th 89%
Poor Value 45% 3rd 2% 1st 6%

ESG

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Impression 12% 125th 79% 13th 72%
Negative Impression 17% 18th 11% 2nd 11%
Trust To Do The Right Thing 7% 144th 91% 15th 83%
Not Trust To Do The Right Thing 18% 21st 13% 2nd 11%
Environment 3% 116th 73% 11th 61%
Social 4% 110th 70% 5th 28%
Proud To Work For 7% 132nd 84% 13th 72%
Embarrassed To Work For 13% 27th 17% 2nd 11%

CX

Question Score Rank Percentile Sector Rank Sector Percentile
Accessibility 94% 56th 35% 6th 33%
Best-Practices 83% 100th 64% 9th 50%
Performance 38% 131st 84% 13th 76%
Good Experience 13% 109th 69% 10th 56%
Bad Experience 10% 22nd 14% 3rd 17%
Fit Online 17% 63rd 40% 10th 56%