MBBI - Sumup

Sumup scores 46% and is ranked 134th overall. It is 12th in the Financial Services sector. Sumup's strengths are Brandwatch, SEO and Attitudinal Variables. Its weaknesses are Usage / Satisfaction, Dependability and Preference.

Factor Score Rank Percentile Sector Rank Sector Percentile
Brandwatch 80% 10th 6% 1st 6%
SEO 58% 90th 57% 11th 65%
Attitudinal Variables 57% 94th 59% 7th 41%
Quality / Value 55% 119th 75% 5th 29%
ESG 54% 97th 61% 4th 24%
Social Media 50% 108th 68% 9th 53%
CX 48% 117th 74% 14th 82%
Awareness 38% 152nd 96% 15th 88%
Purpose 34% 156th 99% 17th 100%
Usage / Satisfaction 34% 154th 97% 14th 82%
Dependability 32% 152nd 96% 17th 100%
Preference 32% 150th 95% 17th 100%

Attitudinal Variables

Question Score Rank Percentile Sector Rank Sector Percentile
Leader 12% 39th 25% 4th 24%
Accessible 19% 103rd 65% 7th 41%
Trustworthy 13% 94th 59% 8th 47%
Relevant 23% 35th 22% 1st 6%
Friendly 10% 116th 73% 11th 65%
Innovative 32% 12th 8% 5th 29%
For People Like Me 5% 154th 97% 17th 100%
Dynamic 11% 37th 23% 9th 53%
Customer Focused 14% 108th 68% 9th 53%
Premium 3% 147th 93% 16th 94%

Purpose

Question Score Rank Percentile Sector Rank Sector Percentile
Purpose 4% 156th 99% 17th 100%
Values 1% 156th 99% 17th 100%

Dependability

Question Score Rank Percentile Sector Rank Sector Percentile
Can Rely On 3% 151st 96% 16th 94%
Have Your Back 1% 153rd 97% 17th 100%

Preference

Question Score Rank Percentile Sector Rank Sector Percentile
One Preferred 1% 150th 95% 17th 100%

Social Media

Question Score Rank Percentile Sector Rank Sector Percentile
Twitter Followers 8,882 140th 89% 16th 94%
Youtube Subscribers 0 158th 100% 17th 100%
Facebook Likes 1,047,429 60th 38% 3rd 18%
Facebook Followers 1,049,642 60th 38% 3rd 18%
Mentions 5,088 84th 53% 6th 35%
Authors 1,221 99th 63% 7th 41%

Brandwatch

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Sentiment 6% 134th 85% 11th 65%
Negative Sentiment 4% 152nd 96% 17th 100%
Neutral Sentiment 90% 6th 4% 1st 6%
Sadnesss 1% 148th 94% 16th 94%
Surprise 0% 158th 100% 17th 100%
Anger 5% 141st 89% 13th 76%
Disgust 0% 158th 100% 17th 100%
Fear 1% 130th 82% 12th 71%
Joy 71% 4th 3% 1st 6%
Neutral 22% 150th 95% 17th 100%
Female 43% 69th 44% 5th 29%
Male 57% 99th 63% 14th 82%

SEO

Question Score Rank Percentile Sector Rank Sector Percentile
On-Site Seo 86% 88th 56% 13th 76%
Search Engine Rankings 72,748 64th 41% 7th 41%

Awareness

Question Score Rank Percentile Sector Rank Sector Percentile
Unpromted Awareness 10% 155th 98% 17th 100%
Logo Recognition 11% 155th 98% 17th 100%
Advertising Seen 5% 124th 78% 13th 76%
Recommend 3% 154th 97% 16th 94%
Net Positive Impression 39% 85th 54% 3rd 18%
Net Negative Impression 2% 143rd 91% 17th 100%
Spoken About 3% 125th 79% 13th 76%
Positive Direction 3% 133rd 84% 15th 88%
Sponsorship 0% 141st 89% 17th 100%

Usage / Satisfaction

Question Score Rank Percentile Sector Rank Sector Percentile
Ever Choose To Use 5% 156th 99% 17th 100%
Most Likely To Consider 1% 146th 92% 17th 100%
Current Customer Of 2% 139th 88% 16th 94%
Ever Customer Of 3% 155th 98% 17th 100%
Satisfied 24% 146th 92% 6th 35%
Dissatisfied 1% 140th 89% 14th 82%

Quality / Value

Question Score Rank Percentile Sector Rank Sector Percentile
Very Good Quality 6% 147th 93% 13th 76%
Very Poor Quality 1% 103rd 65% 17th 100%
Good Value 36% 131st 83% 8th 47%
Poor Value 8% 135th 85% 16th 94%

ESG

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Impression 5% 153rd 97% 16th 94%
Negative Impression 1% 156th 99% 17th 100%
Trust To Do The Right Thing 3% 157th 99% 17th 100%
Not Trust To Do The Right Thing 2% 150th 95% 17th 100%
Environment 1% 158th 100% 17th 100%
Social 1% 158th 100% 17th 100%
Proud To Work For 3% 156th 99% 17th 100%
Embarrassed To Work For 2% 144th 91% 17th 100%

CX

Question Score Rank Percentile Sector Rank Sector Percentile
Accessibility 89% 86th 54% 13th 76%
Best-Practices 92% 56th 36% 8th 47%
Performance 53% 88th 56% 13th 76%
Good Experience 4% 156th 99% 17th 100%
Bad Experience 1% 146th 92% 17th 100%
Fit Online 6% 141st 89% 17th 100%