MBBI - The Entertainer

The Entertainer scores 55% and is ranked 87th overall. It is 15th in the Retail sector. The Entertainer's strengths are Brandwatch, Quality / Value and Attitudinal Variables. Its weaknesses are Social Media, Dependability and Preference.

Factor Score Rank Percentile Sector Rank Sector Percentile
Brandwatch 75% 18th 11% 3rd 14%
Quality / Value 71% 49th 31% 11th 52%
Attitudinal Variables 63% 70th 44% 15th 71%
ESG 59% 69th 44% 12th 57%
Awareness 56% 126th 80% 18th 86%
SEO 54% 111th 70% 17th 81%
Usage / Satisfaction 51% 94th 59% 18th 86%
CX 50% 108th 68% 11th 52%
Purpose 48% 102nd 65% 11th 52%
Social Media 46% 123rd 78% 18th 86%
Dependability 36% 138th 87% 19th 90%
Preference 32% 148th 94% 19th 90%

Attitudinal Variables

Question Score Rank Percentile Sector Rank Sector Percentile
Leader 5% 121st 77% 16th 76%
Accessible 24% 71st 45% 15th 71%
Trustworthy 19% 51st 32% 14th 67%
Relevant 20% 62nd 39% 16th 76%
Friendly 37% 6th 4% 3rd 14%
Innovative 8% 94th 59% 12th 57%
For People Like Me 12% 116th 73% 21st 100%
Dynamic 7% 66th 42% 6th 29%
Customer Focused 28% 23rd 15% 9th 43%
Premium 7% 86th 54% 12th 57%

Purpose

Question Score Rank Percentile Sector Rank Sector Percentile
Purpose 12% 94th 59% 9th 43%
Values 3% 112th 71% 13th 62%

Dependability

Question Score Rank Percentile Sector Rank Sector Percentile
Can Rely On 6% 135th 85% 19th 90%
Have Your Back 4% 137th 87% 18th 86%

Preference

Question Score Rank Percentile Sector Rank Sector Percentile
One Preferred 1% 148th 94% 19th 90%

Social Media

Question Score Rank Percentile Sector Rank Sector Percentile
Twitter Followers 38,252 103rd 65% 17th 81%
Youtube Subscribers 12,100 73rd 46% 13th 62%
Facebook Likes 262,215 99th 63% 14th 67%
Facebook Followers 265,003 98th 62% 14th 67%
Mentions 52 157th 99% 21st 100%
Authors 0 158th 100% 21st 100%

Brandwatch

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Sentiment 13% 51st 32% 9th 43%
Negative Sentiment 10% 124th 78% 16th 76%
Neutral Sentiment 77% 44th 28% 8th 38%
Sadnesss 19% 7th 4% 2nd 10%
Surprise 4% 4th 3% 1st 5%
Anger 7% 128th 81% 18th 86%
Disgust 0% 158th 100% 21st 100%
Fear 0% 158th 100% 21st 100%
Joy 26% 35th 22% 7th 33%
Neutral 44% 106th 67% 13th 62%
Female 21% 149th 95% 20th 100%
Male 79% 11th 7% 2nd 10%

SEO

Question Score Rank Percentile Sector Rank Sector Percentile
On-Site Seo 85% 98th 62% 9th 43%
Search Engine Rankings 90,139 50th 32% 5th 24%

Awareness

Question Score Rank Percentile Sector Rank Sector Percentile
Unpromted Awareness 49% 136th 86% 21st 100%
Logo Recognition 44% 130th 82% 16th 76%
Advertising Seen 2% 148th 94% 16th 76%
Recommend 12% 97th 61% 18th 86%
Net Positive Impression 45% 71st 45% 16th 76%
Net Negative Impression 4% 118th 75% 15th 71%
Spoken About 2% 133rd 84% 19th 90%
Positive Direction 3% 130th 82% 18th 86%
Sponsorship 0% 149th 94% 19th 90%

Usage / Satisfaction

Question Score Rank Percentile Sector Rank Sector Percentile
Ever Choose To Use 21% 106th 67% 19th 90%
Most Likely To Consider 0% 149th 94% 20th 95%
Current Customer Of 3% 127th 80% 19th 90%
Ever Customer Of 25% 83rd 53% 18th 86%
Satisfied 73% 73rd 46% 13th 62%
Dissatisfied 2% 121st 77% 13th 62%

Quality / Value

Question Score Rank Percentile Sector Rank Sector Percentile
Very Good Quality 19% 63rd 40% 12th 57%
Very Poor Quality 0% 136th 86% 14th 67%
Good Value 58% 71st 45% 16th 76%
Poor Value 10% 105th 66% 15th 71%

ESG

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Impression 17% 94th 59% 16th 76%
Negative Impression 2% 138th 87% 17th 81%
Trust To Do The Right Thing 10% 105th 66% 17th 81%
Not Trust To Do The Right Thing 2% 138th 87% 16th 76%
Environment 2% 143rd 91% 18th 86%
Social 5% 99th 63% 14th 67%
Proud To Work For 8% 124th 78% 13th 62%
Embarrassed To Work For 4% 101st 64% 8th 38%

CX

Question Score Rank Percentile Sector Rank Sector Percentile
Accessibility 73% 147th 93% 17th 81%
Best-Practices 58% 157th 100% 21st 100%
Performance 59% 72nd 46% 6th 29%
Good Experience 15% 97th 61% 15th 71%
Bad Experience 1% 148th 94% 18th 86%
Fit Online 15% 73rd 46% 8th 38%