MBBI - Vodafone

Vodafone scores 46% and is ranked 133rd overall. It is 17th in the Technology sector. Vodafone's strengths are Social Media, SEO and Brandwatch. Its weaknesses are CX, Dependability and Preference.

Factor Score Rank Percentile Sector Rank Sector Percentile
Social Media 73% 32nd 20% 9th 50%
SEO 68% 44th 28% 12th 67%
Brandwatch 64% 73rd 46% 9th 50%
Awareness 58% 120th 76% 16th 89%
Quality / Value 48% 140th 89% 16th 89%
Attitudinal Variables 45% 144th 91% 17th 94%
Usage / Satisfaction 44% 132nd 84% 17th 94%
Purpose 40% 143rd 91% 17th 94%
ESG 37% 154th 97% 17th 94%
CX 37% 152nd 96% 17th 94%
Dependability 34% 148th 94% 17th 94%
Preference 33% 127th 80% 16th 89%

Attitudinal Variables

Question Score Rank Percentile Sector Rank Sector Percentile
Leader 6% 98th 62% 15th 83%
Accessible 18% 109th 69% 11th 61%
Trustworthy 7% 143rd 91% 15th 83%
Relevant 15% 106th 67% 15th 83%
Friendly 9% 129th 82% 13th 72%
Innovative 6% 124th 78% 16th 89%
For People Like Me 13% 113th 72% 14th 78%
Dynamic 5% 99th 63% 15th 83%
Customer Focused 13% 124th 78% 15th 83%
Premium 3% 142nd 90% 17th 94%

Purpose

Question Score Rank Percentile Sector Rank Sector Percentile
Purpose 7% 140th 89% 17th 94%
Values 2% 145th 92% 17th 94%

Dependability

Question Score Rank Percentile Sector Rank Sector Percentile
Can Rely On 5% 146th 92% 17th 94%
Have Your Back 2% 149th 94% 17th 94%

Preference

Question Score Rank Percentile Sector Rank Sector Percentile
One Preferred 2% 127th 80% 16th 89%

Social Media

Question Score Rank Percentile Sector Rank Sector Percentile
Twitter Followers 244,938 38th 24% 9th 50%
Youtube Subscribers 59,200 40th 25% 9th 50%
Facebook Likes 1,011,742 61st 39% 15th 83%
Facebook Followers 990,613 63rd 40% 15th 83%
Mentions 60,000 31st 20% 12th 67%
Authors 26,000 35th 22% 11th 61%

Brandwatch

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Sentiment 8% 111th 70% 10th 56%
Negative Sentiment 13% 114th 72% 14th 78%
Neutral Sentiment 79% 36th 23% 3rd 17%
Sadnesss 2% 129th 82% 16th 89%
Surprise 0% 158th 100% 18th 100%
Anger 15% 71st 45% 11th 61%
Disgust 3% 82nd 52% 4th 22%
Fear 1% 130th 82% 14th 78%
Joy 4% 142nd 90% 15th 83%
Neutral 75% 24th 15% 5th 28%
Female 21% 149th 95% 17th 94%
Male 79% 11th 7% 2nd 11%

SEO

Question Score Rank Percentile Sector Rank Sector Percentile
On-Site Seo 83% 117th 74% 14th 78%
Search Engine Rankings 12,504 114th 72% 6th 33%

Awareness

Question Score Rank Percentile Sector Rank Sector Percentile
Unpromted Awareness 87% 48th 30% 7th 39%
Logo Recognition 50% 95th 60% 8th 44%
Advertising Seen 12% 78th 49% 10th 56%
Recommend 6% 139th 88% 16th 89%
Net Positive Impression 23% 139th 88% 16th 89%
Net Negative Impression 18% 25th 16% 5th 28%
Spoken About 5% 107th 68% 14th 78%
Positive Direction 4% 128th 81% 17th 94%
Sponsorship 9% 12th 8% 3rd 17%

Usage / Satisfaction

Question Score Rank Percentile Sector Rank Sector Percentile
Ever Choose To Use 15% 136th 86% 16th 89%
Most Likely To Consider 2% 119th 75% 15th 83%
Current Customer Of 6% 102nd 65% 14th 78%
Ever Customer Of 20% 101st 64% 13th 72%
Satisfied 39% 133rd 84% 17th 94%
Dissatisfied 29% 8th 5% 3rd 17%

Quality / Value

Question Score Rank Percentile Sector Rank Sector Percentile
Very Good Quality 6% 146th 92% 17th 94%
Very Poor Quality 7% 19th 12% 4th 22%
Good Value 38% 125th 79% 15th 83%
Poor Value 24% 24th 15% 5th 28%

ESG

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Impression 9% 143rd 91% 17th 94%
Negative Impression 11% 45th 28% 5th 28%
Trust To Do The Right Thing 5% 149th 94% 17th 94%
Not Trust To Do The Right Thing 10% 56th 35% 6th 33%
Environment 3% 134th 85% 15th 83%
Social 2% 153rd 97% 18th 100%
Proud To Work For 4% 149th 94% 18th 100%
Embarrassed To Work For 9% 40th 25% 4th 22%

CX

Question Score Rank Percentile Sector Rank Sector Percentile
Accessibility 94% 56th 35% 6th 33%
Best-Practices 75% 132nd 84% 13th 72%
Performance 25% 151st 97% 17th 100%
Good Experience 7% 147th 93% 17th 94%
Bad Experience 9% 28th 18% 4th 22%
Fit Online 13% 87th 55% 17th 94%