MBBI - Whole Foods Market

Whole Foods Market scores 47% and is ranked 125th overall. It is 11th in the Grocery sector. Whole Foods Market's strengths are Social Media, Quality / Value and Brandwatch. Its weaknesses are Purpose, Dependability and Preference.

Factor Score Rank Percentile Sector Rank Sector Percentile
Social Media 63% 57th 36% 8th 67%
Quality / Value 60% 102nd 65% 10th 83%
Brandwatch 59% 111th 70% 5th 42%
Attitudinal Variables 56% 98th 62% 11th 92%
SEO 53% 116th 73% 11th 92%
ESG 52% 102nd 65% 11th 92%
CX 49% 112th 71% 9th 75%
Usage / Satisfaction 40% 142nd 90% 11th 92%
Awareness 40% 150th 95% 12th 100%
Purpose 38% 151st 96% 11th 92%
Dependability 32% 155th 98% 11th 92%
Preference 31% 157th 99% 12th 100%

Attitudinal Variables

Question Score Rank Percentile Sector Rank Sector Percentile
Leader 7% 95th 60% 7th 58%
Accessible 9% 154th 97% 12th 100%
Trustworthy 15% 86th 54% 9th 75%
Relevant 12% 137th 87% 11th 92%
Friendly 14% 83rd 53% 11th 92%
Innovative 16% 37th 23% 1st 8%
For People Like Me 12% 115th 73% 11th 92%
Dynamic 7% 58th 37% 3rd 25%
Customer Focused 10% 143rd 91% 11th 92%
Premium 24% 17th 11% 2nd 17%

Purpose

Question Score Rank Percentile Sector Rank Sector Percentile
Purpose 5% 153rd 97% 12th 100%
Values 2% 146th 92% 11th 92%

Dependability

Question Score Rank Percentile Sector Rank Sector Percentile
Can Rely On 3% 154th 97% 11th 92%
Have Your Back 1% 158th 100% 12th 100%

Preference

Question Score Rank Percentile Sector Rank Sector Percentile
One Preferred 0% 157th 99% 12th 100%

Social Media

Question Score Rank Percentile Sector Rank Sector Percentile
Twitter Followers 42,033 100th 63% 12th 100%
Youtube Subscribers 92,000 33rd 21% 4th 33%
Facebook Likes 96,297 120th 76% 11th 92%
Facebook Followers 100,571 120th 76% 11th 92%
Mentions 65,000 29th 18% 3rd 25%
Authors 49,000 28th 18% 3rd 25%

Brandwatch

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Sentiment 8% 111th 70% 10th 83%
Negative Sentiment 24% 45th 28% 5th 42%
Neutral Sentiment 68% 90th 57% 4th 33%
Sadnesss 9% 42nd 27% 9th 75%
Surprise 0% 158th 100% 12th 100%
Anger 11% 101st 64% 12th 100%
Disgust 11% 21st 13% 4th 33%
Fear 4% 26th 16% 4th 33%
Joy 10% 105th 66% 7th 58%
Neutral 55% 70th 44% 6th 50%
Female 43% 69th 44% 7th 58%
Male 57% 99th 63% 8th 67%

SEO

Question Score Rank Percentile Sector Rank Sector Percentile
On-Site Seo 100% 16th 10% 2nd 17%
Search Engine Rankings 138,191 41st 26% 2nd 17%

Awareness

Question Score Rank Percentile Sector Rank Sector Percentile
Unpromted Awareness 24% 150th 95% 12th 100%
Logo Recognition 19% 150th 95% 12th 100%
Advertising Seen 0% 158th 100% 12th 100%
Recommend 4% 147th 93% 11th 92%
Net Positive Impression 28% 118th 75% 11th 92%
Net Negative Impression 5% 112th 71% 12th 100%
Spoken About 1% 152nd 96% 11th 92%
Positive Direction 1% 155th 98% 12th 100%
Sponsorship 0% 158th 100% 12th 100%

Usage / Satisfaction

Question Score Rank Percentile Sector Rank Sector Percentile
Ever Choose To Use 8% 153rd 97% 12th 100%
Most Likely To Consider 0% 157th 99% 12th 100%
Current Customer Of 1% 153rd 97% 12th 100%
Ever Customer Of 7% 136th 86% 12th 100%
Satisfied 63% 109th 69% 6th 50%
Dissatisfied 12% 27th 17% 1st 8%

Quality / Value

Question Score Rank Percentile Sector Rank Sector Percentile
Very Good Quality 21% 52nd 33% 3rd 25%
Very Poor Quality 0% 158th 100% 12th 100%
Good Value 36% 130th 82% 11th 92%
Poor Value 19% 48th 30% 7th 58%

ESG

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Impression 5% 154th 97% 11th 92%
Negative Impression 2% 146th 92% 12th 100%
Trust To Do The Right Thing 4% 153rd 97% 12th 100%
Not Trust To Do The Right Thing 2% 140th 89% 12th 100%
Environment 5% 85th 54% 11th 92%
Social 2% 148th 94% 12th 100%
Proud To Work For 4% 153rd 97% 12th 100%
Embarrassed To Work For 2% 147th 93% 12th 100%

CX

Question Score Rank Percentile Sector Rank Sector Percentile
Accessibility 98% 30th 19% 3rd 25%
Best-Practices 92% 56th 36% 6th 50%
Performance 61% 64th 41% 5th 42%
Good Experience 4% 155th 98% 12th 100%
Bad Experience 1% 143rd 91% 12th 100%
Fit Online 4% 154th 97% 11th 92%