MBBI - wikipedia

wikipedia scores 79% and is ranked 15th overall. It is 5th in the Online sector. wikipedia's strengths are SEO, Social Media and CX. Its weaknesses are Brandwatch, Dependability and Preference.

Factor Score Rank Percentile Sector Rank Sector Percentile
SEO 88% 5th 3% 5th 50%
Social Media 84% 15th 9% 7th 70%
CX 82% 6th 4% 3rd 30%
Quality / Value 81% 20th 13% 1st 10%
Purpose 78% 13th 8% 3rd 30%
Attitudinal Variables 77% 26th 16% 5th 50%
Awareness 76% 29th 18% 6th 60%
ESG 66% 47th 30% 3rd 30%
Usage / Satisfaction 62% 47th 30% 6th 60%
Brandwatch 56% 123rd 78% 8th 80%
Dependability 54% 24th 15% 3rd 30%
Preference 42% 45th 28% 6th 60%

Attitudinal Variables

Question Score Rank Percentile Sector Rank Sector Percentile
Leader 11% 50th 32% 6th 60%
Accessible 50% 3rd 2% 1st 10%
Trustworthy 22% 39th 25% 2nd 20%
Relevant 35% 2nd 1% 1st 10%
Friendly 20% 52nd 33% 3rd 30%
Innovative 18% 33rd 21% 4th 40%
For People Like Me 29% 29th 18% 5th 50%
Dynamic 12% 27th 17% 5th 50%
Customer Focused 18% 63rd 40% 6th 60%
Premium 5% 118th 75% 8th 80%

Purpose

Question Score Rank Percentile Sector Rank Sector Percentile
Purpose 28% 11th 7% 3rd 30%
Values 12% 20th 13% 4th 40%

Dependability

Question Score Rank Percentile Sector Rank Sector Percentile
Can Rely On 18% 35th 22% 3rd 30%
Have Your Back 16% 19th 12% 5th 50%

Preference

Question Score Rank Percentile Sector Rank Sector Percentile
One Preferred 7% 45th 28% 6th 60%

Social Media

Question Score Rank Percentile Sector Rank Sector Percentile
Twitter Followers 631,857 19th 12% 8th 80%
Youtube Subscribers 213,000 19th 12% 7th 70%
Facebook Likes 5,534,948 29th 18% 7th 70%
Facebook Followers 5,585,374 28th 18% 7th 70%
Mentions 1,000,000 11th 7% 7th 70%
Authors 444,000 10th 6% 7th 70%

Brandwatch

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Sentiment 6% 134th 85% 8th 80%
Negative Sentiment 21% 58th 37% 5th 50%
Neutral Sentiment 73% 64th 41% 5th 50%
Sadnesss 18% 8th 5% 2nd 20%
Surprise 1% 46th 29% 2nd 20%
Anger 18% 51st 32% 4th 40%
Disgust 7% 38th 24% 1st 10%
Fear 3% 49th 31% 5th 50%
Joy 22% 44th 28% 4th 40%
Neutral 31% 141st 89% 9th 90%
Female 34% 114th 73% 10th 100%
Male 66% 50th 32% 2nd 20%

SEO

Question Score Rank Percentile Sector Rank Sector Percentile
On-Site Seo 93% 46th 29% 4th 40%
Search Engine Rankings 25 153rd 97% 6th 60%

Awareness

Question Score Rank Percentile Sector Rank Sector Percentile
Unpromted Awareness 85% 61st 39% 8th 80%
Logo Recognition 82% 36th 23% 7th 70%
Advertising Seen 5% 120th 76% 10th 100%
Recommend 31% 22nd 14% 6th 60%
Net Positive Impression 65% 10th 6% 1st 10%
Net Negative Impression 6% 101st 64% 9th 90%
Spoken About 14% 42nd 27% 8th 80%
Positive Direction 13% 26th 16% 6th 60%
Sponsorship 2% 82nd 52% 9th 90%

Usage / Satisfaction

Question Score Rank Percentile Sector Rank Sector Percentile
Ever Choose To Use 51% 22nd 14% 6th 60%
Most Likely To Consider 5% 69th 44% 8th 80%
Current Customer Of 31% 16th 10% 7th 70%
Ever Customer Of 5% 146th 92% 10th 100%
Satisfied 93% 2nd 1% 1st 10%
Dissatisfied 1% 150th 95% 10th 100%

Quality / Value

Question Score Rank Percentile Sector Rank Sector Percentile
Very Good Quality 22% 48th 30% 5th 50%
Very Poor Quality 1% 115th 73% 10th 100%
Good Value 65% 51st 32% 3rd 30%
Poor Value 7% 143rd 91% 10th 100%

ESG

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Impression 37% 21st 13% 6th 60%
Negative Impression 5% 83rd 53% 9th 90%
Trust To Do The Right Thing 19% 41st 26% 3rd 30%
Not Trust To Do The Right Thing 10% 59th 37% 9th 90%
Environment 8% 52nd 33% 4th 40%
Social 12% 32nd 20% 3rd 30%
Proud To Work For 19% 24th 15% 5th 50%
Embarrassed To Work For 5% 81st 51% 9th 90%

CX

Question Score Rank Percentile Sector Rank Sector Percentile
Accessibility 89% 86th 54% 4th 40%
Best-Practices 83% 100th 64% 8th 80%
Performance 90% 8th 5% 3rd 30%
Good Experience 33% 19th 12% 6th 60%
Bad Experience 4% 85th 54% 9th 90%
Fit Online 41% 9th 6% 6th 60%