MBBI - Sure

Sure scores 60% and is ranked 68th overall. It is 8th in the Personal Care sector. Sure's strengths are Quality / Value, Awareness and Social Media. Its weaknesses are Dependability, SEO and Preference.

Factor Score Rank Percentile Sector Rank Sector Percentile
Quality / Value 79% 27th 17% 8th 44%
Awareness 67% 66th 42% 9th 50%
Social Media 66% 48th 30% 1st 6%
ESG 65% 49th 31% 9th 50%
Usage / Satisfaction 61% 50th 32% 7th 39%
CX 60% 48th 30% 4th 22%
Attitudinal Variables 60% 82nd 52% 11th 61%
Brandwatch 53% 139th 88% 16th 89%
Purpose 50% 85th 54% 10th 56%
Dependability 47% 55th 35% 10th 56%
SEO 37% 143rd 91% 9th 50%
Preference 37% 80th 51% 11th 61%

Attitudinal Variables

Question Score Rank Percentile Sector Rank Sector Percentile
Leader 8% 70th 44% 13th 72%
Accessible 26% 59th 37% 2nd 11%
Trustworthy 19% 57th 36% 13th 72%
Relevant 23% 40th 25% 3rd 17%
Friendly 11% 107th 68% 13th 72%
Innovative 6% 126th 80% 13th 72%
For People Like Me 26% 36th 23% 5th 28%
Dynamic 3% 134th 85% 13th 72%
Customer Focused 14% 113th 72% 13th 72%
Premium 8% 79th 50% 16th 89%

Purpose

Question Score Rank Percentile Sector Rank Sector Percentile
Purpose 12% 89th 56% 11th 61%
Values 5% 84th 53% 10th 56%

Dependability

Question Score Rank Percentile Sector Rank Sector Percentile
Can Rely On 14% 57th 36% 11th 61%
Have Your Back 10% 54th 34% 8th 44%

Preference

Question Score Rank Percentile Sector Rank Sector Percentile
One Preferred 4% 80th 51% 11th 61%

Social Media

Question Score Rank Percentile Sector Rank Sector Percentile
Twitter Followers 24,591 114th 72% 6th 33%
Youtube Subscribers 3,970 105th 66% 12th 67%
Facebook Likes 11,298,385 21st 13% 3rd 17%
Facebook Followers 11,298,453 21st 13% 3rd 17%
Mentions 37,000 38th 24% 1st 6%
Authors 31,000 34th 22% 1st 6%

Brandwatch

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Sentiment 9% 99th 63% 15th 83%
Negative Sentiment 28% 22nd 14% 4th 22%
Neutral Sentiment 63% 120th 76% 13th 72%
Sadnesss 12% 22nd 14% 3rd 17%
Surprise 0% 158th 100% 18th 100%
Anger 21% 38th 24% 1st 6%
Disgust 7% 38th 24% 13th 72%
Fear 3% 49th 31% 10th 56%
Joy 10% 105th 66% 17th 94%
Neutral 47% 97th 61% 8th 44%
Female 31% 127th 81% 14th 78%
Male 69% 38th 24% 6th 33%

SEO

Question Score Rank Percentile Sector Rank Sector Percentile
On-Site Seo 100% 16th 10% 3rd 17%
Search Engine Rankings 572,565 15th 9% 10th 56%

Awareness

Question Score Rank Percentile Sector Rank Sector Percentile
Unpromted Awareness 81% 79th 50% 12th 67%
Logo Recognition 53% 78th 49% 4th 22%
Advertising Seen 8% 105th 66% 13th 72%
Recommend 18% 65th 41% 9th 50%
Net Positive Impression 58% 34th 22% 9th 50%
Net Negative Impression 2% 147th 93% 13th 72%
Spoken About 3% 124th 78% 11th 61%
Positive Direction 4% 113th 72% 8th 44%
Sponsorship 2% 92nd 58% 8th 44%

Usage / Satisfaction

Question Score Rank Percentile Sector Rank Sector Percentile
Ever Choose To Use 29% 75th 47% 9th 50%
Most Likely To Consider 6% 55th 35% 8th 44%
Current Customer Of 16% 53rd 34% 5th 28%
Ever Customer Of 38% 43rd 27% 6th 33%
Satisfied 77% 53rd 34% 8th 44%
Dissatisfied 3% 112th 71% 9th 50%

Quality / Value

Question Score Rank Percentile Sector Rank Sector Percentile
Very Good Quality 20% 59th 37% 14th 78%
Very Poor Quality 1% 102nd 65% 6th 33%
Good Value 74% 20th 13% 3rd 17%
Poor Value 8% 134th 85% 13th 72%

ESG

Question Score Rank Percentile Sector Rank Sector Percentile
Positive Impression 25% 51st 32% 8th 44%
Negative Impression 2% 131st 83% 13th 72%
Trust To Do The Right Thing 16% 57th 36% 9th 50%
Not Trust To Do The Right Thing 4% 103rd 65% 6th 33%
Environment 4% 94th 59% 10th 56%
Social 5% 94th 59% 10th 56%
Proud To Work For 12% 67th 42% 8th 44%
Embarrassed To Work For 2% 143rd 91% 16th 89%

CX

Question Score Rank Percentile Sector Rank Sector Percentile
Accessibility 100% 16th 10% 4th 22%
Best-Practices 100% 13th 8% 2nd 11%
Performance 61% 64th 41% 9th 50%
Good Experience 23% 48th 30% 6th 33%
Bad Experience 1% 137th 87% 15th 83%
Fit Online 11% 114th 72% 13th 72%